/ Overview
Catalog health
sample data · 30 of 303 connectors · 398 pair pages
Last run
14:22Z
2026-10-07 · sample · 1m 20s
Pairs tested
398
of 30,864 pair pages
Failing
58
85.4% passing
New since last run
5
3 new · 2 regressed
Fixed
3
vs 2026-10-06
Last run · 398 pairs340 pass · 58 fail · every pair among 30 connectors
Failing pairs per runlast 7 runs
58▼ 10 since 2026-10-01
2026-10-012026-10-07
/ Matrix
Every pair, its sync direction.
two-waya→bb→ano pagefinding
6sense | Affinity | Airtable | Asana | BigQuery | Box | Braze | Calendly | Clari | ClickUp | Databricks | Drift | Dropbox | Freshdesk | Gong | HubSpot | Intercom | Jira | Klaviyo | Marketo | MySQL | NetSuite | Notion | Outreach | Pipedrive | PostgreSQL | Salesforce | Slack | Snowflake | Zendesk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6sense | ||||||||||||||||||||||||||||||
| Affinity | ||||||||||||||||||||||||||||||
| Airtable | ||||||||||||||||||||||||||||||
| Asana | ||||||||||||||||||||||||||||||
| BigQuery | ||||||||||||||||||||||||||||||
| Box | ||||||||||||||||||||||||||||||
| Braze | ||||||||||||||||||||||||||||||
| Calendly | ||||||||||||||||||||||||||||||
| Clari | ||||||||||||||||||||||||||||||
| ClickUp | ||||||||||||||||||||||||||||||
| Databricks | ||||||||||||||||||||||||||||||
| Drift | ||||||||||||||||||||||||||||||
| Dropbox | ||||||||||||||||||||||||||||||
| Freshdesk | ||||||||||||||||||||||||||||||
| Gong | ||||||||||||||||||||||||||||||
| HubSpot | ||||||||||||||||||||||||||||||
| Intercom | ||||||||||||||||||||||||||||||
| Jira | ||||||||||||||||||||||||||||||
| Klaviyo | ||||||||||||||||||||||||||||||
| Marketo | ||||||||||||||||||||||||||||||
| MySQL | ||||||||||||||||||||||||||||||
| NetSuite | ||||||||||||||||||||||||||||||
| Notion | ||||||||||||||||||||||||||||||
| Outreach | ||||||||||||||||||||||||||||||
| Pipedrive | ||||||||||||||||||||||||||||||
| PostgreSQL | ||||||||||||||||||||||||||||||
| Salesforce | ||||||||||||||||||||||||||||||
| Slack | ||||||||||||||||||||||||||||||
| Snowflake | ||||||||||||||||||||||||||||||
| Zendesk |
435 possible pairs · 398 with a page (91.5% coverage) · 64 findings on 58 pairs · each pair appears twice (A×B and B×A)
Pair detail
Click a cell in the matrix — or any finding — to inspect it.
/ Findings
Top current failures.
Top 10 of 64 findings, most severe first.
| Severity | Check | Pair | Issue | |
|---|---|---|---|---|
| high | P-01 | Affinity ↔ Airtable | Page unavailable | |
| high | M-01 | Airtable ↔ Zendesk | Direction contradiction | |
| high | M-01 | Box ↔ Databricks | Direction contradiction | |
| high | M-01 | Box ↔ Salesforce | Direction contradiction | |
| high | M-01 | ClickUp ↔ Intercom | Direction contradiction | |
| high | M-01 | Dropbox ↔ MySQL | Direction contradiction | |
| high | M-01 | Intercom ↔ Notion | Direction contradiction | |
| high | M-01 | Jira ↔ Zendesk | Direction contradiction | |
| high | M-01 | NetSuite ↔ Slack | Direction contradiction | |
| high | P-01 | Slack ↔ Snowflake | Page unavailable |
M-03 · Catalog claimsclaim vs measured
303
connectors
30,864
pairs
9,343
EDI pages
“600+ native integrations”
/ · industry tabs
“1,000+ integrations”
/ · browse link
“1,000+ native integrations”
/pricing
Same site, three numbers — none match the 303 connectors measured from the sitemaps.
/ Invariants
The template’s contract.
Each rule checked on all 398 pair pages in the last run.
P-012 fail
Availability — 200, < 8s
99.5% of 398 pass
P-027 fail
Title contract
98.2% of 398 pass
P-035 fail
H1 names both connectors
98.7% of 398 pass
P-0418 fail
Canonical equals own URL
95.5% of 398 pass
P-053 fail
OG meta present
99.2% of 398 pass
P-063 fail
Direction claim resolves
99.2% of 398 pass
P-074 fail
Links to both connector pages
99% of 398 pass
P-084 fail
No placeholder text
99% of 398 pass
P-092 fail
Features block ≥ 1 item
99.5% of 398 pass
P-108 fail
Name casing matches connector page
98% of 398 pass
/ Drift
Since the last run.
2026-10-06: 56 failing pairs → 2026-10-07: 58 (3 new + 2 regressed − 3 fixed).
| Delta | Pair | Check | First seen | Open |
|---|---|---|---|---|
| NEW | M-01 | 2026-10-07 | 0d | |
| NEW | P-04 | 2026-10-07 | 0d | |
| NEW | P-10 | 2026-10-07 | 0d | |
| REGRESSED | P-04 | 2026-10-03 | 4d | |
| REGRESSED | P-02 | 2026-10-04 | 3d | |
| FIXED | P-04 | 2026-10-02 | — | |
| FIXED | P-02 | 2026-10-01 | — | |
| FIXED | P-10 | 2026-10-05 | — |